Tudor Sailing Club Regatta - 2022

DINGHIES

FAST H/C Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Pos Class Sail no Helm Crew Club PY Race 1 Race 2 Race 3 Points
1st RS 400 1323 Jack Miller Chris Anstey Locks 942 1 1 (DNF) 2
2nd LASER 4000 4451 Iain Cameron Laurie Gould Tudor 917 4 (DNF) 3 7
3rd RS 400 1493 Geoff Holden Bernice Holden Locks 942 (DNC) DNC 1 10
4th RS 400 1387 Ollie George-Taylor James Locks 942 (DNC) DNC 2 11
5th LASER 4000 4624 Richard Powell Will Schofield Locks 917 2 (DNC) DNC 11
6th LASER 4000 4535 Ian Tonge Nick Martin Tudor 917 3 (DNC) DNC 12
7th RS 500 1024 Elias Clediere Seb Clediere Tudor 966 (DNF) DNC DNC 18
7th RS 400 1393 Nick Zammit Nick Zammit Locks 942 (DNC) DNC DNF 18

MEDIUM H/C Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 21, Scoring system: Appendix A
Pos Class Sail no Helm Crew Club PY Race 1 Race 2 Race 3 Points
1st LASER 141104 Ian Barrett   Tudor 1100 1 (3) 2 3
2nd LASER RADIAL 91221 Richard Pearson   Tudor 1147 2 (5) 3 5
3rd LASER RADIAL 145905 Naomi Langford   Tudor 1147 3 2 (DNC) 5
4th WAYFARER 10738 Martin Tice S Francis Locks 1102 5 1 (DNC) 6
5th DEVOTI D-ZERO 309 Ray Collins   Locks 1029 6 (7) 1 7
6th WAYFARER 9984 Terry Small Alison Small Tudor 1102 4 4 (6) 8
7th LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor 1071 7 6 (DNF) 13
8th EUROPE 151 Mark Swallow   Tudor 1141 9 (10) 5 14
9th WAYFARER 4451 Fabia Bruni Neil Boyce Tudor 1102 (10) 9 9 18
10th RS VAREO 379 Will Stokely   Tudor 1093 12 (DNF) 7 19
11th LASER RADIAL 157998 Simon Millington   Tudor 1147 11 8 (DNC) 19
12th SOLO 5596 Graham Castellano   Locks 1142 13 (DNC) 8 21
13th LASER RADIAL 138578 Steve O'Connor   Tudor 1147 (DNC) DNC 4 26
14th LASER RADIAL 174623 John Allison   Tudor 1147 8 (DNF) DNC 30
15th LIGHTNING 368 330 Nick Bowler   Tudor 1162 (DNC) DNC 10 32
16th RS FEVA S 6164 Rupert Rhodes   Tudor 1293 (DNC) DNC 11 33
17th TOPAZ UNO 1519 Rupert Rhodes   Tudor 1251 (DNF) DNC DNC 44
17th RS FEVA S 6176 Talha Ali Elizabeth Croker Tudor 1293 (DNF) DNC DNC 44
17th SCOW 421 Bernard Clarke   Tudor 1265 (DNC) DNC DNF 44
17th LASER RADIAL 146886 Richard Gardiner   Tudor 1147 (DNF) DNC DNC 44
17th GP14 2598 Ian Rees   Tudor 1130 (DNC) DNC DNS 44

Race 1 - FAST H/C Fleet - Saturday 24th Sept

Start: Fast, Finishes: Finish time, Time: 11:15
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 RS 400 1323 Jack Miller Chris Anstey Locks 942 11:48:18 0:33:18 0:35:21 1
2 LASER 4000 4624 Richard Powell Will Schofield Locks 917 11:48:06 0:33:06 0:36:06 2
3 LASER 4000 4535 Ian Tonge Nick Martin Tudor 917 12:04:43 0:49:43 0:54:13 3
4 LASER 4000 4451 Iain Cameron Laurie Gould Tudor 917 12:05:16 0:50:16 0:54:49 4
5 RS 500 1024 Elias Clediere Seb Clediere Tudor 966   DNF   9

Race 2 - FAST H/C Fleet - Saturday 24th Sept

Start: Fast, Finishes: Finish time, Time: 1215
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 RS 400 1323 Jack Miller Chris Anstey Locks 942 12:57:08 0:42:08 0:44:44 1
2 LASER 4000 4451 Iain Cameron Laurie Gould Tudor 917   DNF   9

Race 3 - FAST H/C Fleet - Sunday 25th Sept

Start: Fast, Finishes: Finish time, Time: 1130
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 RS 400 1493 Geoff Holden Bernice Holden Locks 942 12:26:00 0:56:00 0:59:27 1
2 RS 400 1387 Ollie George-Taylor James Locks 942 12:26:25 0:56:25 0:59:53 2
3 LASER 4000 4451 Iain Cameron Laurie Gould Tudor 917 12:39:39 1:09:39 1:15:57 3
4 RS 400 1323 Jack Miller Chris Anstey Locks 942   DNF   9
4 RS 400 1393 Nick Zammit Nick Zammit Locks 942   DNF   9

Race 1 - MEDIUM H/C Fleet - Saturday 24th Sept

Start: Medium, Finishes: Finish time, Time: 1120
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 LASER 141104 Ian Barrett   Tudor 1100 11:45:04 0:25:04 0:22:47 1
2 LASER RADIAL 91221 Richard Pearson   Tudor 1147 11:47:40 0:27:40 0:24:07 2
3 LASER RADIAL 145905 Naomi Langford   Tudor 1147 11:47:47 0:27:47 0:24:13 3
4 WAYFARER 9984 Terry Small Alison Small Tudor 1102 11:47:10 0:27:10 0:24:39 4
5 WAYFARER 10738 Martin Tice S Francis Locks 1102 11:47:30 0:27:30 0:24:57 5
6 DEVOTI D-ZERO 309 Ray Collins   Locks 1029 11:46:26 0:26:26 0:25:41 6
7 LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor 1071 11:47:48 0:27:48 0:25:57 7
8 LASER RADIAL 174623 John Allison   Tudor 1147 11:50:37 0:30:37 0:26:42 8
9 EUROPE 151 Mark Swallow   Tudor 1141 11:51:08 0:31:08 0:27:17 9
10 WAYFARER 4451 Fabia Bruni Neil Boyce Tudor 1102 11:50:07 0:30:07 0:27:20 10
11 LASER RADIAL 157998 Simon Millington   Tudor 1147 11:51:35 0:31:35 0:27:32 11
12 RS VAREO 379 Will Stokely   Tudor 1093 11:51:00 0:31:00 0:28:22 12
13 SOLO 5596 Graham Castellano   Locks 1142 11:54:47 0:34:47 0:30:27 13
14 TOPAZ UNO 1519 Rupert Rhodes   Tudor 1251   DNF   22
14 RS FEVA S 6176 Talha Ali Elizabeth Croker Tudor 1293   DNF   22
14 LASER RADIAL 146886 Richard Gardiner   Tudor 1147   DNF   22

Race 2 - MEDIUM H/C Fleet - Saturday 24th Sept

Start: Medium, Finishes: Finish time, Time: 1220
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 WAYFARER 10738 Martin Tice S Francis Locks 1102 12:51:11 0:31:11 0:28:18 1
2 LASER RADIAL 145905 Naomi Langford   Tudor 1147 12:52:40 0:32:40 0:28:29 2
3 LASER 141104 Ian Barrett   Tudor 1100 12:51:31 0:31:31 0:28:39 3
4 WAYFARER 9984 Terry Small Alison Small Tudor 1102 12:51:43 0:31:43 0:28:47 4
5 LASER RADIAL 91221 Richard Pearson   Tudor 1147 12:53:25 0:33:25 0:29:08 5
6 LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor 1071 12:51:28 0:31:28 0:29:23 6
7 DEVOTI D-ZERO 309 Ray Collins   Locks 1029 12:50:15 0:30:15 0:29:24 7
8 LASER RADIAL 157998 Simon Millington   Tudor 1147 12:54:48 0:34:48 0:30:20 8
9 WAYFARER 4451 Fabia Bruni Neil Boyce Tudor 1102 12:54:20 0:34:20 0:31:09 9
10 EUROPE 151 Mark Swallow   Tudor 1141 12:56:46 0:36:46 0:32:13 10
11 RS VAREO 379 Will Stokely   Tudor 1093   DNF   22
11 LASER RADIAL 174623 John Allison   Tudor 1147   DNF   22

Race 3 - MEDIUM H/C Fleet - Sunday 25th Sept

Start: Medium, Finishes: Finish time, Time: 1135
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 DEVOTI D-ZERO 309 Ray Collins   Locks 1029 12:14:39 0:39:39 0:38:32 1
2 LASER 141104 Ian Barrett   Tudor 1100 12:18:26 0:43:26 0:39:29 2
3 LASER RADIAL 91221 Richard Pearson   Tudor 1147 12:22:10 0:47:10 0:41:07 3
4 LASER RADIAL 138578 Steve O'Connor   Tudor 1147 12:22:23 0:47:23 0:41:19 4
5 EUROPE 151 Mark Swallow   Tudor 1141 12:23:15 0:48:15 0:42:17 5
6 WAYFARER 9984 Terry Small Alison Small Tudor 1102 12:22:33 0:47:33 0:43:09 6
7 RS VAREO 379 Will Stokely   Tudor 1093 12:23:03 0:48:03 0:43:58 7
8 SOLO 5596 Graham Castellano   Locks 1142 12:27:15 0:52:15 0:45:45 8
9 WAYFARER 4451 Fabia Bruni Neil Boyce Tudor 1102 12:27:25 0:52:25 0:47:34 9
10 LIGHTNING 368 330 Nick Bowler   Tudor 1162 12:32:20 0:57:20 0:49:20 10
11 RS FEVA S 6164 Rupert Rhodes   Tudor 1293 12:40:48 1:05:48 0:50:53 11
12 LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor 1071   DNF   22
12 SCOW 421 Bernard Clarke   Tudor 1265   DNF   22
12 GP14 2598 Ian Rees   Tudor 1130   DNS   22



Sailwave Scoring Software 2.25.9
www.sailwave.com